Surcharges

Current fuel surcharge rates and historical data

Current Surcharges

Current Surcharges: Prices: Monday, May 11th, 2026, National 5.639, West Coast 6.562 Effective: Week of May 13th, 2026 – May 19, 2026 : 44.5% for LTL, 54.5% for Truckload
Last Week's Surcharges: Prices: Monday, May 4th, 2026, National 5.640, West Coast 6.631 Effective: Week of May 6th, 2026 – May 12, 2026 : 44.5% for LTL, 54.5% for Truckload

Table of Surcharges

Historical fuel surcharge rates by service type

At Least But Less Than LTL Surcharge TL Surcharge
$1.90 $1.95 8.50% 18.50%
$1.95 $2.00 9.00% 19.00%
$2.00 $2.05 9.50% 19.50%
$2.05 $2.10 10.00% 20.00%
$2.10 $2.15 10.50% 20.50%
$2.15 $2.20 11.00% 21.00%
$2.20 $2.25 11.50% 21.50%
$2.25 $2.30 12.00% 22.00%
$2.30 $2.35 12.50% 22.50%
$2.35 $2.40 13.00% 23.00%
$2.40 $2.45 13.50% 23.50%
$2.45 $2.50 14.00% 24.00%
$2.50 $2.55 14.50% 24.50%
$2.55 $2.60 15.00% 25.00%
$2.60 $2.65 15.50% 25.50%
$2.65 $2.70 16.00% 26.00%
$2.70 $2.75 16.50% 26.50%
$2.75 $2.80 17.00% 27.00%
$2.80 $2.85 17.50% 27.50%
$2.85 $2.90 18.00% 28.00%
$2.90 $2.95 18.50% 28.50%
$2.95 $3.00 19.00% 29.00%
$3.00 $3.05 19.50% 29.50%
$3.05 $3.10 20.00% 30.00%
$3.10 $3.15 20.50% 30.50%
$3.15 $3.20 21.00% 31.00%
$3.20 $3.25 21.50% 31.50%
$3.25 $3.30 22.00% 32.00%
$3.30 $3.35 22.50% 32.50%
$3.35 $3.40 23.00% 33.00%
$3.40 $3.45 23.50% 33.50%
$3.45 $3.50 24.00% 34.00%
$3.50 $3.55 24.50% 34.50%
$3.55 $3.60 25.00% 35.00%
$3.60 $3.65 25.50% 35.50%
$3.65 $3.70 26.00% 36.00%
$3.70 $3.78 26.50% 36.50%
$3.78 $3.86 27.00% 37.00%
$3.86 $3.92 27.50% 37.50%
$3.92 $4.00 28.00% 38.00%
$4.00 $4.08 28.50% 38.50%
$4.08 $4.16 29.00% 39.00%
$4.16 $4.24 29.50% 39.50%
$4.24 $4.32 30.00% 40.00%
$4.32 $4.40 30.50% 40.50%
$4.40 $4.48 31.00% 41.00%
$4.48 $4.56 31.50% 41.50%
$4.56 $4.64 32.00% 42.00%
$4.64 $4.72 32.50% 42.50%
$4.72 $4.80 33.00% 43.00%
$4.80 $4.88 33.50% 43.50%
$4.88 $4.96 34.00% 44.00%
$4.96 $5.04 34.50% 44.50%
$5.04 $5.12 35.00% 45.00%
$5.12 $5.20 35.50% 45.50%
$5.20 $5.28 36.00% 46.00%
$5.28 $5.36 36.50% 46.50%
$5.36 $5.44 37.00% 47.00%
$5.44 $5.52 37.50% 47.50%
$5.52 $5.60 38.00% 48.00%
$5.60 $5.68 38.50% 48.50%
$5.68 $5.76 39.00% 49.00%
$5.76 $5.84 39.50% 49.50%
$5.84 $5.92 40.00% 50.00%
$5.92 $6.00 40.50% 50.50%
$6.00 $6.08 41.00% 51.00%
$6.08 $6.16 41.50% 51.50%
$6.16 $6.24 42.00% 52.00%
$6.24 $6.32 42.50% 52.50%
$6.32 $6.40 43.00% 53.00%
$6.40 $6.48 43.50% 53.50%
$6.48 $6.56 44.00% 54.00%

Note: Surcharge rates are subject to change based on current fuel prices. Please contact our customer service team for the most up-to-date information.

What Affects Freight Shipping Costs?

Freight shipping costs are influenced by several transportation and operational factors beyond base mileage alone. Shipment size, freight classification, delivery conditions, and market variables can all affect overall transportation pricing. Understanding these factors helps businesses better evaluate freight quotes and reduce unexpected shipping costs.

Freight Class

Freight class helps carriers evaluate shipment density, handling requirements, and transportation characteristics. Freight classification can significantly affect LTL shipping rates.

Distance & Transit Requirements

Longer shipment distances typically increase transportation costs due to fuel usage, driver scheduling, and overall transit coordination. Expedited or time-sensitive freight may also increase pricing.

Fuel Costs

Fuel surcharges fluctuate based on fuel market conditions and transportation demand.

Accessorial Charges

Additional services such as liftgate service, appointment delivery, limited-access locations, residential delivery, or inside delivery requirements could cause accessorial charges.

Delivery Conditions

Complex delivery environments, scheduling restrictions, and specialized handling requirements may affect freight pricing.

Shipment Dimensions & Weight

Shipment dimensions, pallet count, and total weight directly affect trailer space usage and transportation planning. Larger or oversized shipments may require specialized equipment or routing considerations.

TP Freight Lines

Corporate Office: Portland
Operations & Sales: Portland
MC Number: 37563
DOT Number: 26804